add to favorites
OwnershipFreehold | TransactionFor sale |
AppliancesWasher, Dryer, Refrigerator, Stove, Dishwasher | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2017 |
Construction Style AttachmentDetached | Fireplace PresentYes |
Fireplace Total1 | FoundationConcrete Perimeter |
Bathrooms (Total)4 | Roof MaterialAsphalt shingle |
RoofConventional | Size Interior4062 sqft |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total4.03 ac | AcreageYes |
Size Irregular4.03 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom 4 | 14 ft ,3 in x 8 ft |
Basement | Bedroom 5 | 12 ft ,9 in x 11 ft ,3 in |
Basement | Recreational, Games room | 33 ft ,4 in x 33 ft ,8 in |
Basement | Storage | 14 ft ,4 in x 6 ft |
Main level | Primary Bedroom | 14 ft ,3 in x 13 ft ,7 in |
Main level | Bedroom 2 | 11 ft ,4 in x 11 ft ,4 in |
Main level | Bedroom 3 | 11 ft ,4 in x 12 ft ,7 in |
Main level | Kitchen | 15 ft ,2 in x 9 ft ,7 in |
Main level | Living room | 17 ft x 13 ft ,2 in |
Main level | Dining room | 12 ft ,6 in x 10 ft ,4 in |
Main level | Laundry room | 8 ft ,5 in x 7 ft ,2 in |
Bing Api Missing
WalkScore
Listing Office: RE/MAX Core Realty
Data Provided by BC Northern Real Estate Board
Last Modified :08/04/2021 06:24:59 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association