add to favorites
OwnershipFreehold | TransactionFor sale |
ViewView |
BasementNone | Constructed Date1995 |
Construction Style AttachmentDetached | Construction Style OtherManufactured |
Fire ProtectionSecurity system | FoundationUnknown |
Bathrooms (Total)2 | Roof MaterialAsphalt shingle |
RoofConventional | Size Interior1344 sqft |
Storeys Total1 | TypeManufactured Home/Mobile |
Utility WaterMunicipal water |
Size Total10018 sqft | Size Irregular10018 |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 14 ft x 19 ft ,5 in |
Main level | Living room | 14 ft x 19 ft ,5 in |
Main level | Primary Bedroom | 14 ft x 14 ft |
Main level | Bedroom 2 | 10 ft ,5 in x 14 ft |
Main level | Bedroom 3 | 13 ft x 13 ft |
Main level | Laundry room | 9 ft x 9 ft |
Bing Api Missing
WalkScore
Listing Office: RE/MAX Core Realty
Data Provided by BC Northern Real Estate Board
Last Modified :03/04/2021 11:12:49 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association