add to favorites
OwnershipFreehold | TransactionFor sale |
ViewView |
AppliancesWasher, Dryer, Refrigerator, Stove, Dishwasher | Basement DevelopmentPartially finished |
BasementUnknown (Partially finished) | Constructed Date1970 |
Construction Style AttachmentDetached | Fireplace PresentYes |
Fireplace Total1 | FoundationConcrete Perimeter |
Bathrooms (Total)2 | Roof MaterialAsphalt shingle |
RoofConventional | Size Interior1733 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total15246 sqft | Size Irregular15246 |
Level | Type | Dimensions |
---|---|---|
Basement | Living room | 11 ft x 28 ft |
Basement | Primary Bedroom | 10 ft x 14 ft |
Main level | Living room | 14 ft x 14 ft |
Main level | Kitchen | 7 ft x 16 ft |
Main level | Laundry room | 7 ft x 11 ft |
Main level | Bedroom 2 | 10 ft x 14 ft |
Main level | Bedroom 3 | 10 ft x 8 ft |
Main level | Bedroom 4 | 9 ft x 10 ft |
Bing Api Missing
WalkScore
Listing Office: Maxsave Real Estate Services
Data Provided by BC Northern Real Estate Board
Last Modified :06/04/2021 05:25:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association