add to favorites
OwnershipFreehold | TransactionFor sale |
ViewView |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1976 | Construction Style AttachmentDetached |
FoundationConcrete Perimeter | Bathrooms (Total)3 |
Roof MaterialAsphalt shingle | RoofConventional |
Size Interior2111 sqft | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total22651 sqft | Size Irregular22651 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom 4 | 12 ft ,5 in x 19 ft |
Basement | Recreational, Games room | 10 ft ,5 in x 26 ft ,4 in |
Basement | Storage | 23 ft x 9 ft |
Basement | Den | 12 ft ,7 in x 14 ft ,7 in |
Basement | Laundry room | 7 ft ,7 in x 9 ft |
Main level | Kitchen | 16 ft x 13 ft ,5 in |
Main level | Living room | 17 ft ,4 in x 11 ft |
Main level | Dining room | 11 ft ,4 in x 10 ft |
Main level | Family room | 9 ft x 12 ft ,5 in |
Main level | Bedroom 2 | 11 ft ,9 in x 9 ft ,9 in |
Main level | Bedroom 3 | 11 ft ,9 in x 13 ft |
Main level | Primary Bedroom | 11 ft ,6 in x 11 ft ,9 in |
Bing Api Missing
WalkScore
Listing Office: RE/MAX Core Realty
Data Provided by BC Northern Real Estate Board
Last Modified :07/04/2021 11:16:22 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association