add to favorites
OwnershipFreehold | TransactionFor sale |
Architectural StyleSplit level entry | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1956 |
Construction Style AttachmentDetached | FoundationConcrete Perimeter |
Bathrooms (Total)2 | Roof MaterialAsphalt shingle |
RoofConventional | Size Interior1660 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total6000 sqft | Size Irregular6000 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 11 ft x 12 ft |
Basement | Kitchen | 11 ft x 14 ft |
Basement | Living room | 15 ft x 11 ft ,7 in |
Basement | Bedroom 3 | 11 ft ,7 in x 8 ft ,5 in |
Main level | Kitchen | 10 ft x 13 ft |
Main level | Living room | 16 ft ,3 in x 11 ft ,7 in |
Main level | Primary Bedroom | 11 ft ,7 in x 10 ft ,9 in |
Main level | Bedroom 2 | 10 ft x 9 ft ,9 in |
Bing Api Missing
WalkScore
Listing Office: RE/MAX Core Realty
Data Provided by BC Northern Real Estate Board
Last Modified :05/04/2021 12:22:23 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association